Cheapest eSIM in 2026: goAFK vs Airalo, Holafly, Saily, Ubigi, Maya
2026-11-03 · goAFK
Short answer
- For the plan most travellers buy, 1 GB for 7 days, goAFK was the cheapest of the providers we checked in 15 of 16 countries, up to 79% less (Egypt: $1.88 vs $8.93).
- For 10 GB / 30 days goAFK was cheapest in 11 of 16; for unlimited 7 days in 9 of 16. Every country where someone else is cheaper is listed below.
- Plans start at $0.99 for 0.49 GB / 1 day and $1.31 for 1 GB / 7 days.
How we compared
Six providers (goAFK, Airalo, Holafly, Maya, Saily, Ubigi), 16 popular countries, the same plan in every row, prices in US dollars read from each provider's own website on 2026-11-03. Saily shows euros; we converted at that day's ECB rate. Airalo sells no 1 GB / 7-day plan, so it appears in the 10 GB and unlimited tables; Maya sells only unlimited.
1 GB for 7 days: the typical one-week trip
| Country | goAFK | Saily | Ubigi |
|---|---|---|---|
| United Kingdom | $1.49 ✓ | $4.46 | — |
| Armenia | $2.04 ✓ | $8.93 | $8.00 |
| Turkey | $1.35 ✓ | $3.90 | $3.00 |
| Thailand | $1.67 ✓ | $2.78 | $3.00 |
| Spain | $1.45 ✓ | $3.90 | — |
| France | $1.44 ✓ | $3.90 | — |
| United States | $1.72 ✓ | $3.90 | — |
| Italy | $1.47 ✓ | $3.90 | — |
| Indonesia (Bali) | $1.79 ✓ | $5.02 | $4.00 |
| Egypt | $1.88 ✓ | $8.93 | — |
| Georgia | $2.00 ✓ | $5.02 | $6.00 |
| Germany | $1.44 ✓ | $4.46 | — |
| Vietnam | $2.28 ✓ | $3.90 | — |
| South Korea | $2.51 ✓ | $3.90 | $3.00 |
| Japan | $4.01 | $3.90 | — |
| UAE | $4.20 ✓ | $8.93 | — |
1 GB for 7 days, USD. Saily, Ubigi prices read from their own websites on 2026-11-03 (Saily shows EUR, converted at the ECB rate 1.1179); goAFK from our catalog the same day. ✓ = cheapest in the row. — = no such plan shown.
10 GB for 30 days: longer trips
| Country | goAFK | Airalo | Saily | Ubigi |
|---|---|---|---|---|
| United Kingdom | $10.17 ✓ | $19.00 | $18.99 | — |
| Armenia | $15.63 ✓ | $39.00 | $44.70 | $29.00 |
| Turkey | $8.78 ✓ | $15.50 | $15.64 | $13.00 |
| Thailand | $11.92 | $11.00 | $11.17 | $11.00 |
| Spain | $9.83 ✓ | $14.00 | $15.64 | $12.00 |
| France | $9.65 ✓ | $17.00 | $16.76 | $10.00 |
| United States | $12.46 ✓ | $22.50 | $22.91 | — |
| Italy | $10.01 ✓ | $19.00 | $20.67 | $12.00 |
| Indonesia (Bali) | $13.16 ✓ | $21.00 | $21.79 | $16.00 |
| Egypt | $14.05 ✓ | $33.00 | $27.27 | $19.00 |
| Georgia | $15.26 ✓ | — | $30.73 | $19.00 |
| Germany | $9.65 ✓ | $16.00 | $16.76 | $10.00 |
| Vietnam | $17.34 | $18.00 | $17.88 | $13.00 |
| South Korea | $17.34 | $19.00 | $18.99 | $14.00 |
| Japan | $28.04 | $18.00 | $17.88 | $16.50 |
| UAE | $32.28 | $20.00 | $20.11 | — |
10 GB for 30 days, USD. Airalo, Saily, Ubigi prices read from their own websites on 2026-11-03 (Saily shows EUR, converted at the ECB rate 1.1179); goAFK from our catalog the same day. ✓ = cheapest in the row. — = no such plan shown.
Unlimited data for 7 days
| Country | goAFK | Airalo | Holafly | Maya |
|---|---|---|---|---|
| United Kingdom | $9.44 ✓ | $27.00 | $27.50 | — |
| Armenia | $16.04 ✓ | $39.00 | $39.50 | $19.99 |
| Turkey | $13.32 ✓ | $24.50 | $27.50 | $19.99 |
| Thailand | $14.49 ✓ | $21.00 | $27.50 | $19.99 |
| Spain | $15.06 ✓ | $23.50 | $24.50 | $19.99 |
| France | $16.88 ✓ | $23.50 | $27.50 | $19.99 |
| United States | $16.11 ✓ | $25.00 | — | — |
| Italy | $15.72 ✓ | $23.00 | $23.90 | $19.99 |
| Indonesia (Bali) | $19.48 ✓ | $27.00 | $27.50 | $19.99 |
| Egypt | $26.55 | $32.00 | $36.50 | $19.99 |
| Georgia | $21.74 | — | $27.50 | $19.99 |
| Germany | $23.94 | $24.00 | $27.50 | $19.99 |
| Vietnam | $25.51 | $27.00 | $27.50 | $19.99 |
| South Korea | $34.12 | $29.00 | $27.50 | $19.99 |
| Japan | $42.98 | $26.50 | $27.50 | $19.99 |
| UAE | $43.80 | $27.50 | — | — |
Unlimited data, 7 days, USD. Airalo, Holafly, Maya prices read from their own websites on 2026-11-03; goAFK from our catalog the same day. ✓ = cheapest in the row. — = no such plan shown.
Where goAFK is not the cheapest
- 1 GB / 7 days: Japan.
- 10 GB / 30 days: Thailand, Vietnam, South Korea, Japan, UAE.
- Unlimited 7 days: Egypt, Georgia, Germany, Vietnam, South Korea, Japan, UAE. In these countries a fixed plan is usually the cheaper choice with us.
Cheapest plans for a short trip
- 0.49 GB / 1 day from $0.99; in Turkey $1.03.
- Armenia for 2 days: 2 GB / 3 days $4.38.
- Run out early? Top up the same eSIM in your profile; no reinstall.
How to find the cheapest eSIM for your trip
- Compare the same plan: same days and same data (or unlimited vs unlimited).
- Most people use 1–3 GB a week; unlimited is rarely the cheapest choice.
- Look at price per GB for longer trips: bigger plans cost less per GB.
- Visiting several countries? A regional plan (Europe, Asia, CIS) is usually cheaper than one eSIM per country.
- Buy the size you need and top up if necessary.
What you get at this price
- Data starts when the eSIM first connects at your destination, not at purchase.
- Local 4G/5G networks; the networks are listed on each country page.
- Hotspot on most plans (depends on the operator).
- Pay by card, Apple Pay, crypto (USDT, BTC, TON and 100+ coins) or SBP; no ID needed.
- Support 24/7 in Telegram.