Cheaper Airalo alternative: same plans, lower prices on most of them
2026-11-03 · goAFK
Short answer
- We compared the same plans (10 GB / 30 days and 7-day unlimited) in 21 countries on 2026-11-03: goAFK was cheaper than Airalo in 27 of 40, by a median of 36%.
- Airalo was cheaper in some cases: UAE, Japan, South Korea, Thailand, Australia, Canada, Mexico, India, Singapore. They are all in the table below.
- Like Airalo, goAFK is data-only, installs by QR code and starts on arrival. On top: crypto payments, no ID, top-ups in Telegram.
goAFK vs Airalo: same plan, same day
| Country | Plan | goAFK | Airalo |
|---|---|---|---|
| UAE | 10 GB/30d | $32.28 | $20.00 ✓ |
| UAE | Unlim. 7d | $43.80 | $27.50 ✓ |
| Armenia | 10 GB/30d | $15.63 ✓ | $39.00 |
| Armenia | Unlim. 7d | $16.04 ✓ | $39.00 |
| Germany | 10 GB/30d | $9.65 ✓ | $16.00 |
| Germany | Unlim. 7d | $23.94 ✓ | $24.00 |
| Egypt | 10 GB/30d | $14.05 ✓ | $33.00 |
| Egypt | Unlim. 7d | $26.55 ✓ | $32.00 |
| Spain | 10 GB/30d | $9.83 ✓ | $14.00 |
| Spain | Unlim. 7d | $15.06 ✓ | $23.50 |
| France | 10 GB/30d | $9.65 ✓ | $17.00 |
| France | Unlim. 7d | $16.88 ✓ | $23.50 |
| United Kingdom | 10 GB/30d | $10.17 ✓ | $19.00 |
| United Kingdom | Unlim. 7d | $9.44 ✓ | $27.00 |
| Indonesia (Bali) | 10 GB/30d | $13.16 ✓ | $21.00 |
| Indonesia (Bali) | Unlim. 7d | $19.48 ✓ | $27.00 |
| Italy | 10 GB/30d | $10.01 ✓ | $19.00 |
| Italy | Unlim. 7d | $15.72 ✓ | $23.00 |
| Japan | 10 GB/30d | $28.04 | $18.00 ✓ |
| Japan | Unlim. 7d | $42.98 | $26.50 ✓ |
| South Korea | 10 GB/30d | $17.34 ✓ | $19.00 |
| South Korea | Unlim. 7d | $34.12 | $29.00 ✓ |
| Thailand | 10 GB/30d | $11.92 | $11.00 ✓ |
| Thailand | Unlim. 7d | $14.49 ✓ | $21.00 |
| Turkey | 10 GB/30d | $8.78 ✓ | $15.50 |
| Turkey | Unlim. 7d | $13.32 ✓ | $24.50 |
| United States | 10 GB/30d | $12.46 ✓ | $22.50 |
| United States | Unlim. 7d | $16.11 ✓ | $25.00 |
| Vietnam | 10 GB/30d | $17.34 ✓ | $18.00 |
| Vietnam | Unlim. 7d | $25.51 ✓ | $27.00 |
| Australia | 10 GB/30d | $13.87 ✓ | $18.00 |
| Australia | Unlim. 7d | $26.55 | $26.50 ✓ |
| Canada | 10 GB/30d | $23.84 | $23.00 ✓ |
| Canada | Unlim. 7d | $48.67 | $28.87 ✓ |
| Mexico | 10 GB/30d | $26.61 | $18.50 ✓ |
| Mexico | Unlim. 7d | $37.94 | $23.50 ✓ |
| India | 10 GB/30d | $21.90 ✓ | $24.00 |
| India | Unlim. 7d | $43.41 | $39.50 ✓ |
| Singapore | 10 GB/30d | $17.34 | $16.00 ✓ |
| Singapore | Unlim. 7d | $23.73 ✓ | $27.00 |
USD. Airalo prices read from its own website on 2026-11-03; goAFK from our catalog the same day. ✓ = cheaper in the row.
Holafly alternative
Holafly sells unlimited plans only. For 7-day unlimited goAFK was cheaper in 14 of 19 countries; for most trips a fixed 1–10 GB plan costs much less than any unlimited plan.
What else to compare besides price
- Networks: each country page lists the local operators the plan uses.
- Hotspot: allowed on most plans (depends on the operator).
- Top-ups: add data to the same eSIM without reinstalling.
- Payment: card, Apple Pay, SBP or crypto (USDT, BTC, TON and 100+ coins).
- Support: 24/7 in Telegram.