Airalo vs Saily vs Holafly vs goAFK: real prices compared
2026-11-03 · goAFK
Short answer
- Holafly sells only unlimited plans; Saily and Ubigi sell fixed data plans; Airalo sells both. Compare like with like.
- goAFK was cheaper than Saily in 36 of 42 plans, than Airalo in 27 of 40, and than Holafly in 14 of 19 (21 countries, 2026-11-03).
- Every case where a competitor is cheaper is listed in the tables.
Summary
| Compared with | Plans compared | goAFK cheaper | Other cheaper |
|---|---|---|---|
| Airalo | 40 | 27 | 13 |
| Saily | 42 | 36 | 6 |
| Holafly | 19 | 14 | 5 |
| Ubigi | 28 | 20 | 8 |
Same plan, same day (2026-11-03), 21 countries; prices from each provider's own website. Airalo: 10 GB/30d and unlimited 7d; Saily and Ubigi: 1 GB/7d and 10 GB/30d; Holafly: unlimited 7d.
Which type of plan do you need?
- Up to 3 GB a week (maps, messengers, some social media): a fixed plan is the cheapest choice with any provider.
- Video every day or a laptop hotspot: unlimited, but check the daily fair-use limit.
- Several countries: a regional plan beats one eSIM per country.
goAFK vs Saily
| Country | Plan | goAFK | Saily |
|---|---|---|---|
| UAE | 1 GB/7d | $4.20 ✓ | $8.93 |
| UAE | 10 GB/30d | $32.28 | $20.11 ✓ |
| Armenia | 1 GB/7d | $2.04 ✓ | $8.93 |
| Armenia | 10 GB/30d | $15.63 ✓ | $44.70 |
| Germany | 1 GB/7d | $1.44 ✓ | $4.46 |
| Germany | 10 GB/30d | $9.65 ✓ | $16.76 |
| Egypt | 1 GB/7d | $1.88 ✓ | $8.93 |
| Egypt | 10 GB/30d | $14.05 ✓ | $27.27 |
| Spain | 1 GB/7d | $1.45 ✓ | $3.90 |
| Spain | 10 GB/30d | $9.83 ✓ | $15.64 |
| France | 1 GB/7d | $1.44 ✓ | $3.90 |
| France | 10 GB/30d | $9.65 ✓ | $16.76 |
| United Kingdom | 1 GB/7d | $1.49 ✓ | $4.46 |
| United Kingdom | 10 GB/30d | $10.17 ✓ | $18.99 |
| Georgia | 1 GB/7d | $2.00 ✓ | $5.02 |
| Georgia | 10 GB/30d | $15.26 ✓ | $30.73 |
| Indonesia (Bali) | 1 GB/7d | $1.79 ✓ | $5.02 |
| Indonesia (Bali) | 10 GB/30d | $13.16 ✓ | $21.79 |
| Italy | 1 GB/7d | $1.47 ✓ | $3.90 |
| Italy | 10 GB/30d | $10.01 ✓ | $20.67 |
| Japan | 1 GB/7d | $4.01 | $3.90 ✓ |
| Japan | 10 GB/30d | $28.04 | $17.88 ✓ |
| South Korea | 1 GB/7d | $2.51 ✓ | $3.90 |
| South Korea | 10 GB/30d | $17.34 ✓ | $18.99 |
| Thailand | 1 GB/7d | $1.67 ✓ | $2.78 |
| Thailand | 10 GB/30d | $11.92 | $11.17 ✓ |
| Turkey | 1 GB/7d | $1.35 ✓ | $3.90 |
| Turkey | 10 GB/30d | $8.78 ✓ | $15.64 |
| United States | 1 GB/7d | $1.72 ✓ | $3.90 |
| United States | 10 GB/30d | $12.46 ✓ | $22.91 |
| Vietnam | 1 GB/7d | $2.28 ✓ | $3.90 |
| Vietnam | 10 GB/30d | $17.34 ✓ | $17.88 |
| Australia | 1 GB/7d | $1.86 ✓ | $3.90 |
| Australia | 10 GB/30d | $13.87 ✓ | $17.88 |
| Canada | 1 GB/7d | $3.35 ✓ | $5.02 |
| Canada | 10 GB/30d | $23.84 ✓ | $30.73 |
| Mexico | 1 GB/7d | $3.85 ✓ | $5.02 |
| Mexico | 10 GB/30d | $26.61 | $24.02 ✓ |
| India | 1 GB/7d | $3.17 ✓ | $3.90 |
| India | 10 GB/30d | $21.90 ✓ | $24.02 |
| Singapore | 1 GB/7d | $2.30 ✓ | $3.90 |
| Singapore | 10 GB/30d | $17.34 | $15.64 ✓ |
USD. Saily prices read from its own website on 2026-11-03 (EUR converted at the ECB rate 1.1179); goAFK from our catalog the same day. ✓ = cheaper in the row.
goAFK vs Holafly (unlimited, 7 days)
| Country | Plan | goAFK | Holafly |
|---|---|---|---|
| Armenia | Unlim. 7d | $16.04 ✓ | $39.50 |
| Germany | Unlim. 7d | $23.94 ✓ | $27.50 |
| Egypt | Unlim. 7d | $26.55 ✓ | $36.50 |
| Spain | Unlim. 7d | $15.06 ✓ | $24.50 |
| France | Unlim. 7d | $16.88 ✓ | $27.50 |
| United Kingdom | Unlim. 7d | $9.44 ✓ | $27.50 |
| Georgia | Unlim. 7d | $21.74 ✓ | $27.50 |
| Indonesia (Bali) | Unlim. 7d | $19.48 ✓ | $27.50 |
| Italy | Unlim. 7d | $15.72 ✓ | $23.90 |
| Japan | Unlim. 7d | $42.98 | $27.50 ✓ |
| South Korea | Unlim. 7d | $34.12 | $27.50 ✓ |
| Thailand | Unlim. 7d | $14.49 ✓ | $27.50 |
| Turkey | Unlim. 7d | $13.32 ✓ | $27.50 |
| Vietnam | Unlim. 7d | $25.51 ✓ | $27.50 |
| Australia | Unlim. 7d | $26.55 ✓ | $27.50 |
| Canada | Unlim. 7d | $48.67 | $36.50 ✓ |
| Mexico | Unlim. 7d | $37.94 | $24.50 ✓ |
| India | Unlim. 7d | $43.41 | $39.50 ✓ |
| Singapore | Unlim. 7d | $23.73 ✓ | $27.50 |
USD. Holafly prices read from its own website on 2026-11-03; goAFK from our catalog the same day. ✓ = cheaper in the row.
goAFK vs Airalo
The full Airalo table is in our cheaper-Airalo-alternative guide: goAFK was cheaper in 27 of 40 plans.